聚酯经编涤纶土工格栅
高强聚酯纤维土工格栅技术参数 | |||||||
分类 | 规格型号 | 断裂强度(KN/m) | 断裂伸长率(%) | 网格尺寸(mm×mm) | 幅宽(m) | ||
|
| 经向 | 纬向 | 经向 | 纬向 |
|
|
双向高强聚酯纤维土工格栅 | GP2525 | ≥25 | ≥25 | ≤10 | ≤10 | 12~50 | 1~6 |
GP3535 | ≥35 | ≥30 | ≤10 | ≤10 | 12~50 | 1~6 | |
GP5030 | ≥50 | ≥30 | ≤10 | ≤10 | 12~50 | 1~6 | |
GP5050 | ≥50 | ≥50 | ≤10 | ≤10 | 12~50 | 1~6 | |
GP8050 | ≥80 | ≥50 | ≤10 | ≤10 | 12~50 | 1~6 | |
GP8080 | ≥80 | ≥80 | ≤10 | ≤10 | 12~50 | 1~6 | |
GP100100 | ≥100 | ≥100 | ≤10 | ≤10 | 12~50 | 1~6 | |
GP100120 | ≥100 | ≥120 | ≤10 | ≤10 | 12~50 | 1~6 | |
单向高强聚酯纤维土工格栅 | GPS25 | ≥25 | ≥10 | ≤10 | ≤10 | 12~50 | 1~6 |
GPS30 | ≥30 | ≥10 | ≤10 | ≤10 | 12~50 | 1~6 | |
GPS50 | ≥50 | ≥10 | ≤10 | ≤10 | 12~50 | 1~6 | |
GPS80 | ≥80 | ≥15 | ≤10 | ≤10 | 12~50 | 1~6 | |
GPS100 | ≥100 | ≥15 | ≤10 | ≤10 | 12~50 | 1~6 | |
GPS120 | ≥120 | ≥15 | ≤10 | ≤10 | 12~50 | 1~6 |
性能\规格
| TGS-D | TGS-D | TGS-D | TGS-D | TGS-D | TGS-D | TGS-D | |
延伸率% 在 | 10% | 10% | 10% | 10% | 10% | 10% | 10% | |
强度(KN/m) | 纵向 | 20 | 30 | 40 | 50 | 50 | 80 | 80 |
横向 | 20 | 30 | 40 | 50 | 35 | 50 | 80 | |
网格(mm) | 25×25 | 25×25 | 25×25 | 25×25 | 25×25 | 25×25 | 25×25 | |
幅宽(m) | 1-6 | 1-6 | 1-6 | 1-6 | 1-6 | 1-6 | 1-6 |
产品规格及性能参数(经编涤纶土工格栅异型)
性能\规格 | PET-50-30 | PET-60-35 | PET-80-30 | PET-80-50 | PET-100-85 | |
延伸率% | 10%--15% | |||||
强度(KN/m) | 纵向 | 50 | 60 | 80 | 80 | 100 |
| 横向 | 30 | 35 | 30 | 50 | 85 |
网格(mm) | 12.5×12.5 12.7×12.7 25×25 25.4×25.4 25.7×25.7 30×30 40×40 50×50 | |||||
幅宽(m) | 1-6 | 1-6 | 1-6 | 1-6 | 1-6 |
项目 | 规格 | ||||||
标称GBS | 30 | 40 | 50 | 60 | 80 | 100 | 125 |
每延米纵、横向拉伸断裂强度KN/M | ≥30 | ≥40 | ≥50 | ≥60 | ≥80 | ≥100 | ≥125 |
纵、横向断裂伸长率% | ≤4 |